Tezos Historical Price Charts – XTZ Price History
Last Update: July 21st, 2021
Tezos is a blockchain network that is based on smart contracts, quite similar to Ethereum. However, there’s one big difference: Tezos aims to offer infrastructure that is more advanced — meaning it can evolve and improve over time without there ever being a danger of a hard fork. This has happened to both Bitcoin and Ethereum since they were created. People who hold XTZ can vote on proposals for protocol upgrades that have been put forward by Tezos developers.
This open-source platform bills itself as “secure, upgradable and built to last”, and it says its smart contract language provides the accuracy that is required for high-value use cases. According to Tezos, its approach means that it is future-proof and will “remain state-of-the-art long into the future,” meaning it can embrace developments in blockchain technology.
The technology that underpins Tezos was first proposed in a white paper that was released in September 2014. After a series of delays, the Tezos mainnet launched four years later.
Historical Data Table:
Tezos XTZ Historical Price Data
Date | Price | Open | High | Low | Change % | ||||||
Nov 17, 2020 | 0.2987 | 0.2866 | 0.2992 | 0.2866 | 49.99M | ||||||
Nov 16, 2020 | 0.2863 | 0.2675 | 0.2863 | 0.2668 | 33.76M | ||||||
Nov 15, 2020 | 0.2675 | 0.2675 | 0.2739 | 0.2657 | 22.91M | ||||||
Nov 14, 2020 | 0.2667 | 0.2644 | 0.2698 | 0.2630 | 34.47M | ||||||
Nov 13, 2020 | 0.2641 | 0.2535 | 0.2641 | 0.2535 | 18.89M | ||||||
Nov 12, 2020 | 0.2534 | 0.2548 | 0.2564 | 0.2514 | 14.45M | ||||||
Nov 11, 2020 | 0.2548 | 0.2523 | 0.2581 | 0.2517 | 18.17M | ||||||
Nov 10, 2020 | 0.2524 | 0.2503 | 0.2636 | 0.2494 | 36.68M | ||||||
Nov 09, 2020 | 0.2501 | 0.2536 | 0.2547 | 0.2492 | 12.82M | ||||||
Nov 08, 2020 | 0.2536 | 0.2488 | 0.2544 | 0.2488 | 7.21M | ||||||
Nov 07, 2020 | 0.2489 | 0.2583 | 0.2646 | 0.2475 | 24.55M | ||||||
Nov 06, 2020 | 0.2583 | 0.2448 | 0.2587 | 0.2448 | 21.34M | ||||||
Nov 05, 2020 | 0.2445 | 0.2357 | 0.2458 | 0.2357 | 18.42M | ||||||
Nov 04, 2020 | 0.2359 | 0.2381 | 0.2381 | 0.2340 | 10.22M | ||||||
Nov 03, 2020 | 0.2381 | 0.2327 | 0.2381 | 0.2274 | 22.74M | ||||||
Nov 02, 2020 | 0.2330 | 0.2380 | 0.2385 | 0.2327 | 9.60M | ||||||
Nov 01, 2020 | 0.2378 | 0.2379 | 0.2391 | 0.2358 | 4.44M | ||||||
Oct 31, 2020 | 0.2378 | 0.2377 | 0.2406 | 0.2369 | 9.12M | ||||||
Oct 30, 2020 | 0.2377 | 0.2412 | 0.2412 | 0.2326 | 11.60M | ||||||
Oct 29, 2020 | 0.2412 | 0.2446 | 0.2450 | 0.2412 | 8.45M | ||||||
Oct 28, 2020 | 0.2448 | 0.2521 | 0.2521 | 0.2448 | 13.82M | ||||||
Oct 27, 2020 | 0.2519 | 0.2474 | 0.2523 | 0.2474 | 10.49M | ||||||
Oct 26, 2020 | 0.2474 | 0.2525 | 0.2553 | 0.2474 | 11.91M |
Monthly Change
Date | Price | Open | High | Low | Change % |
Nov 15, 2020 | 0.2987 | 0.2675 | 0.2992 | 0.2657 | 95.26M |
Nov 08, 2020 | 0.2667 | 0.2488 | 0.2698 | 0.2488 | 130.34M |
Nov 01, 2020 | 0.2489 | 0.2379 | 0.2646 | 0.2274 | 108.78M |
Oct 25, 2020 | 0.2378 | 0.2556 | 0.2556 | 0.2326 | 74.40M |
Oct 18, 2020 | 0.2558 | 0.2405 | 0.2610 | 0.2405 | 101.33M |
Oct 11, 2020 | 0.2404 | 0.2541 | 0.2585 | 0.2383 | 145.18M |
Oct 04, 2020 | 0.2541 | 0.2328 | 0.2574 | 0.2328 | 183.13M |
Sep 27, 2020 | 0.2328 | 0.2416 | 0.2460 | 0.2296 | 150.98M |
Sep 20, 2020 | 0.2415 | 0.2508 | 0.2508 | 0.2231 | 180.16M |
Sep 13, 2020 | 0.2513 | 0.2476 | 0.2540 | 0.2401 | 163.98M |
Sep 06, 2020 | 0.2475 | 0.2375 | 0.2476 | 0.2306 | 211.66M |
Aug 30, 2020 | 0.2373 | 0.2739 | 0.2982 | 0.2373 | 340.11M |
Aug 23, 2020 | 0.2739 | 0.2859 | 0.2896 | 0.2611 | 120.47M |
Aug 16, 2020 | 0.2861 | 0.2989 | 0.3232 | 0.2767 | 295.94M |
Aug 09, 2020 | 0.2989 | 0.2953 | 0.3032 | 0.2762 | 491.59M |
Aug 02, 2020 | 0.2952 | 0.2908 | 0.3175 | 0.2808 | 1.10B |
Jul 26, 2020 | 0.2910 | 0.2146 | 0.2910 | 0.2146 | 626.46M |
Jul 19, 2020 | 0.2146 | 0.1998 | 0.2170 | 0.1943 | 210.29M |
Jul 12, 2020 | 0.1998 | 0.2011 | 0.2031 | 0.1907 | 236.91M |
Jul 05, 2020 | 0.2011 | 0.1780 | 0.2050 | 0.1749 | 446.28M |
Jun 28, 2020 | 0.1781 | 0.1751 | 0.1798 | 0.1723 | 149.01M |
Jun 21, 2020 | 0.1752 | 0.1879 | 0.1904 | 0.1688 | 154.84M |
Jun 14, 2020 | 0.1879 | 0.1924 | 0.1985 | 0.1824 | 152.62M |
Three Major advantages of Tezos XTZ:
1: The Ripple coin is powered by mathematical algorithms and obeys fixed rules, which can never be changed. This has become one of the key factors that make it secure and reliable. However, the reason behind its reliability and security could also be the fact that no person or organization controls XRP. Thus, it cannot be created, falsified or duplicated. All payments are peer-to-peer. It can be used without any 3rd parties, intermediaries or other institutions.
2: Ripple XRP performs an essential role in terms of security services within the network. Every transaction ruins a tiny amount of cryptocurrency as a transaction commission. This security cost is insignificant to any normal user – even extremely high-volume users will lose, at most, the equivalent of a few pennies. However, corrupt users who attempt to spam the network with excessive transactions will soon be caught.
3: Another strength on the security front is the reserve system. The reserve is the smallest amount of coins needed for actions that require network resources. These reserves are small for any normal user, adding up to less than a dollar. However, attempts to overload the network with excessive actions become more costly. It is also worth mentioning that the Account Reserve is the minimum amount of digital currency needed to activate an account. It prevents the creation of excessive accounts that could overload the network.
Major Factors that Influence the Tezos:
Regulation:
Many cryptocurrencies are currently uncontrolled by governments and central banks. If there are any changes in the coming years, this could impact the value of Ripple.
Technology:
Ripple’s underlying technology, as a platform for international transactions, is what makes it different from other cryptocurrencies. Many large banks have declared that they are testing Ripple’s technology, which could influence its price in the future.
Press:
Positive media interest and coverage of the Ripple technology are expected to affect the value of the cryptocurrency positively.