NEO Historical Price Charts – NEO Price History
Last Update: July 21st, 2021
NEO was established in China as AntShares, by Da Hongfei and Erik Zhan, in 2014 and was rebranded “NEO” in June 2017. It is one of the smartest contract platforms and it has a couple of unique features. For example, NEO is a blockchain-based platform that supports its cryptocurrency. Apart from this, it enables the development of digital assets and smart contracts.
It is also worth mentioning that NEO describes its Smart Economy System as Digital Assets + Digital Identity + Smart Contract = Smart Economy.
The assets can be efficiently digitized on the NEO blockchain in an open, decentralized, traceable, trustworthy and transparent manner that is free of brokers and the associated costs. Moreover, users can record, buy, sell, exchange or circulate several kinds of assets. Furthermore, the NEO platform makes it possible to link the physical asset with an equivalent and unique digital avatar on its network. Besides this, it also protects assets. The assets that are registered on NEO’s platform have a certified digital identity and are protected by law. The certified digital identity provides valid key information concerning participating organizations, individuals and other entities that exist in the digital context.
Historical Data Table:
NEO Historical Price Data
Dec 31, 2020 | 14.491 | 14.736 | 14.736 | 14.491 | 16.50K | ||||||
Dec 30, 2020 | 14.736 | 15.077 | 15.077 | 14.571 | 33.94K | ||||||
Dec 29, 2020 | 15.077 | 15.638 | 15.638 | 15.077 | 33.47K | ||||||
Dec 28, 2020 | 15.638 | 15.149 | 15.879 | 15.149 | 42.17K | ||||||
Dec 27, 2020 | 15.134 | 14.988 | 15.535 | 14.749 | 43.05K | ||||||
Dec 26, 2020 | 14.991 | 15.176 | 15.176 | 14.618 | 41.96K | ||||||
Dec 25, 2020 | 15.166 | 15.271 | 15.271 | 15.166 | 31.24K | ||||||
Dec 24, 2020 | 15.271 | 13.488 | 15.271 | 13.488 | 33.00K | ||||||
Dec 23, 2020 | 13.466 | 16.500 | 16.500 | 13.466 | 39.10K | ||||||
Dec 22, 2020 | 16.522 | 16.546 | 16.637 | 16.248 | 36.82K | ||||||
Dec 21, 2020 | 16.546 | 17.538 | 17.538 | 16.546 | 35.44K | ||||||
Dec 20, 2020 | 17.541 | 17.840 | 18.181 | 17.541 | 36.73K | ||||||
Dec 19, 2020 | 17.840 | 17.906 | 18.106 | 17.840 | 36.84K | ||||||
Dec 18, 2020 | 17.906 | 17.774 | 17.906 | 17.774 | 41.16K | ||||||
Dec 17, 2020 | 17.774 | 17.982 | 18.517 | 17.774 | 45.15K | ||||||
Dec 16, 2020 | 17.982 | 17.106 | 17.982 | 16.950 | 38.03K | ||||||
Dec 15, 2020 | 17.090 | 17.395 | 17.395 | 16.810 | 33.55K | ||||||
Dec 14, 2020 | 17.395 | 17.282 | 17.395 | 17.282 | 33.56K | ||||||
Dec 13, 2020 | 17.276 | 16.454 | 17.276 | 16.454 | 34.65K | ||||||
Dec 12, 2020 | 16.454 | 15.913 | 16.454 | 15.913 | 35.49K | ||||||
Dec 11, 2020 | 15.926 | 16.236 | 16.236 | 15.738 | 38.86K | ||||||
Dec 10, 2020 | 16.233 | 16.880 | 16.880 | 16.233 | 39.23K | ||||||
Dec 09, 2020 | 16.873 | 16.454 | 16.873 | 15.862 | 49.22K | ||||||
Dec 08, 2020 | 16.464 | 17.442 | 17.442 | 16.464 | 46.06K |
Monthly Change
Date | Price | Open | High | Low | Change % |
Dec 20 | 14.444 | 18.565 | 18.898 | 13.950 | 1.20M |
Nov 20 | 18.574 | 14.696 | 19.084 | 13.829 | 1.21M |
Oct 20 | 14.696 | 19.086 | 20.200 | 14.513 | 1.42M |
Sep 20 | 19.086 | 20.438 | 25.284 | 16.295 | 1.71M |
Aug 20 | 20.410 | 12.248 | 21.731 | 12.248 | 1.54M |
Jul 20 | 12.251 | 10.022 | 12.251 | 9.301 | 4.30M |
Jun 20 | 10.022 | 10.932 | 13.179 | 9.081 | 182.92M |
May 20 | 10.954 | 8.910 | 12.720 | 7.626 | 263.77M |
Apr 20 | 8.890 | 6.770 | 9.730 | 6.250 | 243.24M |
Mar 20 | 6.770 | 11.100 | 12.430 | 3.910 | 25.71M |
Feb 20 | 11.110 | 11.470 | 16.750 | 10.410 | 31.19M |
Jan 20 | 11.470 | 8.680 | 12.340 | 8.170 | 22.89M |
Dec 19 | 8.680 | 9.320 | 9.540 | 7.760 | 11.21M |
Nov 19 | 9.320 | 10.550 | 13.410 | 8.310 | 17.20M |
Oct 19 | 10.550 | 7.710 | 12.680 | 6.670 | 17.85M |
Sep 19 | 7.490 | 8.800 | 10.320 | 6.700 | 9.17M |
Aug 19 | 8.800 | 11.710 | 12.580 | 8.530 | 11.15M |
Jul 19 | 11.710 | 16.720 | 18.290 | 9.730 | 34.24M |
Jun 19 | 16.720 | 13.560 | 20.850 | 11.050 | 57.29M |
May 19 | 13.570 | 9.720 | 14.960 | 8.330 | 72.55M |
Apr 19 | 9.720 | 10.110 | 13.840 | 9.170 | 37.00M |
Mar 19 | 10.110 | 8.810 | 10.300 | 7.940 | 26.26M |
Feb 19 | 8.810 | 7.070 | 10.870 | 6.720 | 29.30M |
Major Factors that Influence the NEO:
Many cryptocurrencies are currently uncontrolled by governments and central banks. However, if there are any changes in the coming years, this could have an impact on the value of the NEO.
Smart contracts provide the performance of transactions and agreements between different parties without any legal system or central mechanism. It should be noted that the performance of such contracts is normally based on the programming code of the network, and the coding, which provides transparency, traceability and irreversibility of transactions.
From this perspective, the NEO supports two crypto coins, NEO and GAS, which support programming in all mainstream languages including C#, Java, Go, Python and Kotlin. It helps a large community of developers to contribute to its platform.
NEO is also known as a strong competitor to Ethereum. As part of Onchain’s blockchain-based DNA, it’s just one piece of a larger group looking to conquer the world using blockchain. This Chinese blockchain project may succeed with the help of these key strengths.
1: NEO uses two tokens: NEO and GAS. GAS is used to fund transactions and convert currencies, while NEO has no ties.
2: NEO’s DBFT consensus algorithm is faster than the PoW used by Ethereum and Bitcoin.
3: Onchain has a strong background in fintech and NEO is faster, more efficient, and more scalable than Ethereum.